Industrial FA Lenses
| C Mount Lens
We offer industrial lens with focal length from 4mm to 75mm, for various of sensor size ,with high resolution and contrast to capture the finest details in an image, our machine vision lenses are widely used in manufacturing, quality control, and a wide range of industrial applications.
Key Features
- For various sensor format from 1/1.8″ to 4/3″
- Max resolution up to 45MP
- Compact Size
- Light Weight
- Easy integration and installtion
1/1.8″ 5MP Industrial FA Lens
Model No. | Focal length(mm) | Aperture (f#) | Field of View (H°xV°) | Iris Type | Mount | Dimension (mm) |
FA0418M5 | 4mm | F2.0 | 82.9°×66.5° | Manual | C-Mount | φ38.2×27.9 |
FA0618M5 | 6mm | F2.0 | 59.6°×46° | Manual | C-Mount | φ28.6×23.5 |
FA0818M5 | 8mm | F2.0 | 46.8°×36° | Manual | C-Mount | φ26.8×25 |
FA1218M5 | 12mm | F2.0 | 33°×24.3° | Manual | C-Mount | φ26.8×19.9 |
FA1618M5 | 16mm | F2.0 | 24.7°×18.2° | Manual | C-Mount | φ26.8×22.4 |
FA2518M5 | 25mm | F2.0 | 13.6°×11.3° | Manual | C-Mount | φ27×23.5 |
FA3518M5 | 35mm | F2.0 | 11.8°×8.7° | Manual | C-Mount | φ28×33 |
FA5018M5 | 50mm | F2.8 | 8.2°×6.1° | Manual | C-Mount | φ33.6×44.9 |
FA7518M5 | 75mm | F2.8 | 5.4°×4.04° | Manual | C-Mount | φ33.6×71.9 |
2/3″ 5MP Industrial FA Lens
Model No. | Focal length(mm) | Aperture (f#) | Field of View(H°xV°) | Iris Type | Mount | Dimension (mm) |
FA0823M5 | 8mm | 2.4 | 69.0°×57.6° | Manual | C-Mount | φ37×43.7 |
FA1223M5 | 12mm | 2.4 | 49.2°×40.3° | Manual | C-Mount | φ29×36 |
FA1623M5 | 16mm | 1.8 | 37.9°×30.8° | Manual | C-Mount | φ29×38.1 |
FA2023M5 | 20mm | 2.8 | 30.8°°×24.8° | Manual | C-Mount | φ29×25.1 |
FA2523M5 | 25mm | 1.8 | 24.8°×20.0° | Manual | C-Mount | φ29×32 |
FA3523M5 | 35mm | 1.8 | 17.9°×14.3° | Manual | C-Mount | φ29×32.6 |
FA5023M5 | 50mm | 2.8 | 12.6°×10.1° | Manual | C-Mount | φ29×44.5 |
FA7523M5 | 75mm | 3.2 | 5°×4.09° | Manual | C-Mount | φ32× 68.2 |
2/3″ 10MP Industrial FA Lens
Model No. | Focal length(mm) | Aperture (f#) | Field of View (H°xV°) | Iris Type | Mount | Dimension (mm) |
FA0823M10 | 8mm | F2.8 | 48.3°× 36.8° | Manual | C-Mount | φ37×50.1 |
FA1223M10 | 12mm | F2.8 | 49.2°×40.2° | Manual | C-Mount | φ30×39.5 |
FA1623M10 | 16mm | F2.8 | 37.9°×30.8° | Manual | C-Mount | φ30×35.5 |
FA2023M10 | 20mm | F2.8 | 30.8°×24.8° | Manual | C-Mount | φ29×25.1 |
FA2523M10 | 25mm | F2.8 | 24.8°×20.0° | Manual | C-Mount | φ30×36 |
FA3523M10 | 35mm | F2.8 | 17.9°×14.3° | Manual | C-Mount | φ33×42.1 |
FA5023M10 | 50mm | F2.8 | 12.6°×10.1° | Manual | C-Mount | φ29×44.7 |
FA7523M10 | 75mm | F2.0 | 8.4°×6.7° | Manual | C-Mount | φ50×65 |
1.1″ 12MP Industrial FA Lens
Model No. | Focal length(mm) | Aperture (f#) | Field of View (H°xV°) | Iris Type | Mount | Dimension (mm) |
FA0811M12 | 8mm | F2.4 | 97.7°×84.0° | Manual | C-Mount | φ60×65.8 |
FA1211M12 | 12mm | F2.0 | 72.5°×61.2° | Manual | C-Mount | φ48×61.5 |
FA1611M12 | 16mm | F2.0 | 57.6°×47.9° | Manual | C-Mount | φ40.5×61.3 |
FA2511M12 | 25mm | F2.0 | 38.8°×31.7° | Manual | C-Mount | φ42×59.8 |
FA3511M12 | 35mm | F2.0 | 28.2°×22.9° | Manual | C-Mount | φ42×66.5 |
FA5011M12 | 50mm | F2.0 | 20.0°×16.2° | Manual | C-Mount | φ45×65.9 |
1.1″ 20MP Industrial FA Lens
Model No. | Focal length(mm) | Aperture (f#) | Field of View (H°xV°) | Iris Type | Mount | Dimension (mm) |
FA0611M20 | 6mm | F1.8 | 104.9°x86.2° | Manual | C-Mount | / |
FA0811M20 | 8mm | F1.4 | 84.8°x68° | Manual | C-Mount | φ60×77.8 |
FA1211M20 | 12mm | F2.8 | 57°x45° | Manual | C-Mount | φ48×67.8 |
FA1611M20 | 16mm | F2.8 | 46.3°x36° | Manual | C-Mount | φ38×78.3 |
FA2511M20 | 25mm | F2.8 | 30.4°x23° | Manual | C-Mount | φ37×82 |
FA3511M20 | 35mm | F2.8 | 22.6°x17° | Manual | C-Mount | φ38×47.6 |
FA5011M20 | 50mm | F2.8 | 15.9°x11.9° | Manual | C-Mount | φ38×53.9 |
1.2″ 25MP Industrial FA Lens
Model No. | Focal length(mm) | Aperture (f#) | Field of View (H°xV°) | Iris Type | Mount | Dimension (mm) |
FA1212M25 | 12mm | F2.8 | 77.2°×62.8° | Manual | C-Mount | Φ60×67.7 |
FA1612M25 | 16mm | F2.8 | 62.1°×49.1° | Manual | C-Mount | φ42.0×59.5 |
FA2512M25 | 25mm | F2.8 | 38.6°×30.6° | Manual | C-Mount | φ42.0×59.8 |
FA3512M25 | 35mm | F2.8 | 28.8°×22° | Manual | C-Mount | φ42.0×66.5 |
FA5012M25 | 50mm | F2.8 | 19.6°×14.9° | Manual | C-Mount | φ45×65.9 |
4/3″ 45MP Industrial FA Lens
Model No. | Focal length(mm) | Aperture (f#) | Field of View (H°xV°) | Iris Type | Mount | Dimension (mm) |
FA1843M45 | 18mm | F2.5 | 62.63°x40.65° | Manual | C-Mount | φ52×66.8 |
FA2543M45 | 25mm | F2.4 | 43.70°x27.09° | Manual | C-Mount | φ52×66.8 |
FA3543M45 | 35mm | F2.4 | 33.37°x20.35° | Manual | C-Mount | φ53.6×68.5 |
FA5043M45 | 50mm | F2.5 | 22.38°x13.55° | Manual | C-Mount | φ57.6×85.53 |
Vari Focal Industrial FA Lens
Model No. | Focal length(mm) | Sensor format | Megapixel | Aperture (f#) | Iris Type | Mount |
FV0812M5 | 8-12mm | 1/2.5″ | 5MP | F2.5 | Manual | C-Mount |
FV1040M3 | 10-40mm | 2/3″ | 3MP | F1.8 | Manual | C-Mount |
FV1236M2 | 12-36mm | 2/3″ | 2MP | F2.8 | Manual | C-Mount |
FV1236M5 | 12-36mm | 2/3″ | 5MP | F2.8 | Manual | C-Mount |
FV1060M2 | 10-60mm | 2/3″ | 2MP | F1.4 | Manual | C-Mount |
FV1632M5 | 16-32mm | 1″ | 5MP | F1.8 | Manual | C-Mount |
FV1050M6 | 10-50mm | 1/1.8″ | 6MP | F2.8 | Manual | C-Mount |
FV0736M6 | 7-36mm | 1/1.8″ | 6MP | F2.8 | Manual | C-Mount |
FV1055M10 | 10-55mm | 1/1.7″ | 10MP | F2.8 | Manual | C-Mount |
FV0512M6 | 5-12mm | 1/1.8″ | 6MP | F2.4 | Manual | C-Mount |
FV0612M3 | 6-12mm | 1/2″ | 3MP | F1.6 | Manual | C-Mount |