Security Lenses
| CS Mount Lens
We offer security and surveillance lenses with monofocal and varifocal, large apertures aand wide dynamic range. They are designed to capture clear and accurate images across various environmental conditions to assist in crime prevention, property protection, and public safety.
Key Features
- Wide dynamic range
- Fixed, Manual and DC Auto Iris optional
- Large aperture to have starlight perfomance
- High resolutions
- Easy integration and installtion
Mono-focal CS Mount Lenses
Model No. | Image Size | Focal length(mm) | Resolution | Aperture (f#) | Field of View (H°xV°) | Mount | IRIS Type | Focus Type |
F021M3 | 1/2.7″ | 2.1mm | 3MP | F1.6 | 104 ° x74 ° | CS | Fixed | Manual |
F025M3 | 1/2.7″ | 2.5mm | 3MP | F1.2 | 109°X90° | CS | Fixed | Manual |
F028M3 | 1/2.7″ | 2.8mm | 3MP | F1.2 | 104°X90° | CS | Fixed | Manual |
F04M3A | 1/2.7″ | 4mm | 3MP | F1.2 | 76° | CS | Fixed | Manual |
F032M12 | 1/1.7″ | 3.2mm | 12MP | F2.0 | 131°×99° | CS | Fixed | Manual |
F04M3B | 1/2.5″ | 4mm | 3MP | F1.8 | 90°×67° | CS | Fixed | Manual |
F05M12 | 1/1.8″ | 5mm | 12MP | F2.0 | 90°×65° | CS | Fixed | Manual |
F06M3 | 1/2.5″ | 6mm | 3MP | F1.2 | 49.8° | CS | Fixed | Manual |
F06M5 | 1/2.5″ | 6mm | 5MP | F2.0 | 60°×43° | CS | Fixed | Manual |
F08M3A | 1/2.5″ | 8mm | 3MP | F2.0 | 40°×30° | CS | Fixed | Manual |
F08M12 | 1/1.8″ | 8mm | 12MP | F1.8 | 55.6°×40° | CS | Fixed | Manual |
F25M5 | 1/2″ | 12mm | 5MP | F1.2 | 16.7° | CS | Fixed | Manual |
F25M5B | 1/2″ | 25mm | 5MP | F2.4 | 15°×11° | CS | Fixed | Manual |
1/1.7″ Vari-focal CS Mount Lenses
Model No. | Image Size | Focal length(mm) | Resolution | Aperture (f#) | Field of View (H°xV°) | Mount | IRIS Type | Focus Type |
D0825M8 | 1/1.7″ | 8-25mm | 8MP | F1.4 | 52°×39° | CS | DC | Manual |
D1150M8 | 1/1.7″ | 11-50mm | 8MP | F1.4 | 37°×27° | CS | DC | Manual |
D1250M5 | 1/1.7″ | 12-50mm | 5MP | F1.5 | 36.3°×26.8° | CS | DC | Manual |
M1250M5 | 1/1.7″ | 12-50mm | 5MP | F1.5 | 36.3°×26.8° | CS | Manual | Manual |
D1670M8 | 1/1.7″ | 16-70mm | 8MP | F1.5 | 26°×19.2° | C | DC | Manual |
1/1.8″ Vari-focal CS Mount Lenses
Model No. | Image Size | Focal length(mm) | Resolution | Aperture (f#) | Field of View (H°xV°) | Mount | IRIS Type | Focus Type |
D3610M6 | 1/1.8″ | 3.6-10mm | 6MP | F1.8 | 117°×81° | CS | DC | Manual |
D3816M8 | 1/1.8″ | 3.8-16mm | 8MP | F1.5 | 103.5°×75.5° | CS | DC | Manual |
M3816M8 | 1/1.8″ | 3.8-16mm | 8MP | F1.5 | / | CS | Manual | Manual |
D1040M8 | 1/1.8″ | 10-40mm | 4K | F1.5 | 48°-14° | CS | DC | Manual |
M1040M8 | 1/1.8″ | 10-40mm | 4K | F1.5 | 48°-14° | CS | Manual | Manual |
D12120M3 | 1/1.8″ | 12-120mm | 3MP | F1.8 | 39.6° | C | DC | Manual |
M12120M3 | 1/1.8″ | 12-120mm | 3MP | F1.8 | 39.6° | C | Manual | Manual |
1/2.3″ Vari-focal CS Mount Lenses
Model No. | Image Size | Focal length(mm) | Resolution | Aperture (f#) | Field of View (H°xV°) | Mount | IRIS Type | Focus Type |
M0550M3A | 1/2.3″ | 5-50mm | 3MP | F1.4 | 51. .5 °x38° | CS | Manual | Manual |
M0850M3 | 1/2.3″ | 8-50mm | 3MP | F1.4 | 41.8°x30.8° | C|CS | Manual | Manual |
M1648M3 | 1/2.3″ | 16-48mm | 3MP | F2.0 | 30°x22.7° | C|CS | Manual | Manual |
1/2.5″ Vari-focal CS Mount Lenses
Model No. | Image Size | Focal length(mm) | Resolution | Aperture (f#) | Field of View (H°xV°) | Mount | IRIS Type | Focus Type |
D2809M5 | 1/2.5″ | 2.8-9mm | 5MP | F1.4 | 120°×85° | CS | DC | Manual |
D0622M5 | 1/2.5″ | 6-22mm | 5MP | F1.6 | 46.4°×34.8° | CS | DC | Manual |
M0622M5 | 1/2.5″ | 6-22mm | 5MP | F1.6 | / | CS | Manual | Manual |
D0550M3 | 1/2.5″ | 5-50mm | 3MP | F1.4 | 55°-5.5° | CS | DC | Manual |
M0550M3 | 1/2.5″ | 5-50mm | 3MP | F1.4 | 55°-5.5° | CS | Manual | Manual |
1/2.7″ Vari-focal CS Mount Lenses
Model No. | Image Size | Focal length(mm) | Resolution | Aperture (f#) | Field of View (H°xV°) | Mount | IRIS Type | Focus Type |
M2575M3 | 1/2.7″ | 2.5-7.5mm | 3MP | F1.8 | 152°×120° | CS | Manual | Manual |
D2812M3 | 1/2.7″ | 2.8-12mm | 3MP | F1.4 | 102.6°×74.3° | CS | DC | Manual |
M2812M3 | 1/2.7″ | 2.8-12mm | 3MP | F1.4 | 102.6°×74.3° | CS | Manual | Manual |
M2812M5 | 1/2.7″ | 2.8-12mm | 5MP | F1.4 | 102.6°×74.3° | CS | Manual | Manual |
M2812M5 | 1/2.7″ | 2.8-12mm | 5MP | F1.4 | 105°-30.5° | CS | Manual | Manual |
D0550M6 | 1/2.7″ | 5-50mm | 6MP | F1.4 | 49°×36.5° | CS | DC | Manual |
M0550M6 | 1/2.7″ | 5-50mm | 6MP | F1.4 | 49°×36.5° | CS | Manual | Manual |